| Sorted by: | Price Property Type | Descending Ascending |
| 5 | $482,400 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#427686 | Single Family Property | 4 | 3.50 | 3547 | |
| 22 | $479,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#436010 | Single Family Property | 3 | 2.50 | 5766 | |
| 1 | $367,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#421075 | Single Family Property | 4 | 3.50 | 4411 | |
| 9 | $289,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#430291 | Single Family Property | 4 | 3.50 | 3015 | |
| 20 | $279,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#435293 | Single Family Property | 4 | 3.00 | 2710 | |
| 21 | $279,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#435294 | Single Family Property | 4 | 3.00 | 2730 | |
| 18 | $256,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#435290 | Single Family Property | 4 | 2.50 | 2540 | |
| 19 | $243,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#435291 | Single Family Property | 4 | 2.50 | 2373 | |
| 0 | $238,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#418860 | Single Family Property | 5 | 2.50 | 3134 | |
| 8 | $236,400 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#429135 | Single Family Property | 5 | 3.00 | 2898 | |
| 16 | $219,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#434652 | Single Family Property | 4 | 3.00 | 2808 | |
| 7 | $214,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#428151 | Single Family Property | 3 | 2.50 | 2338 | |
| 12 | $209,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#432721 | Single Family Property | 3 | 2.50 | 2460 | |
| 13 | $199,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#433987 | Single Family Property | 3 | 2.00 | 2121 | |
| 2 | $189,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#421818 | Single Family Property | 3 | 2.00 | 2512 | |
| 23 | $174,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#436391 | Single Family Property | 3 | 2.00 | 1862 | |
| 17 | $171,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#435220 | Single Family Property | 3 | 2.00 | 1705 | |
| 25 | $159,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#436530 | Single Family Property | 4 | 2.00 | 1809 | |
| 4 | $154,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#426483 | Single Family Property | 3 | 2.00 | 1648 | |
| 3 | $154,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#425308 | Single Family Property | 3 | 2.00 | 1875 | |
| 6 | $143,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#427701 | Single Family Property | 3 | 2.00 | 1536 | |
| 15 | $132,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#434588 | Single Family Property | 3 | 2.50 | 1314 | |
| 11 | $124,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#432675 | Single Family Property | 4 | 3.00 | 1793 | |
| 14 | $119,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#434025 | Single Family Property | 3 | 2.00 | 2035 | |
| 24 | $89,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#436399 | Single Family Property | 3 | 2.00 | 1621 | |
| 10 | $44,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#432673 | Condo/Townhome/Coop Property | 3 | 2.00 | 1044 | |
